View Bug Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003012 | DCP-o-matic | Bugs | public | 2025-04-08 16:55 | 2025-04-12 22:13 |
Reporter | Earring2392 | Assigned To | carl | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | tests running | Resolution | open | ||
Platform | Mac | OS | OS X | OS Version | 15.4 |
Product Version | 2.18.14 | ||||
Summary | 0003012: Running verify on a DCP with CCAP results in Programming error at ../src/verify.cc:1220 | ||||
Description | version 2.18.15 isn't in the list. Running verify on a DCP with CCAP results in the following error: On MacOS and Linux, the Error tab shows: Programming error at ../src/verify.cc:1220 | ||||
Steps To Reproduce | Create a DCP with Closed Captions | ||||
Tags | No tags attached. | ||||
Attached Files | DCP Verify Log without CCAP.txt (8,473 bytes)
DCP verification report DCP * HumberCapstone_EVT-1_F_EN-XX_INT-TD_51-HI-VI_2K_20250408_SMPTE_OV * CPL ID: bc221237-8e9a-4900-836a-c4d8b04ad028 * Reel: 1 * Main picture * UUID: 2985a212-2f01-4b99-a778-36739de13753 * Intrinsic duration: 2017 * Entry point: 0 * Duration: 2017 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 05069a23-1fd7-4a4b-8980-34da050d87f0 * Intrinsic duration: 2017 * Entry point: 0 * Duration: 2017 * Reel: 2 * Main picture * UUID: bcb006da-dd89-428e-8ba8-65053cc10fa7 * Intrinsic duration: 26917 * Entry point: 0 * Duration: 26917 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 14a7bd71-bfcb-4bc8-af99-eb096d76063c * Intrinsic duration: 26917 * Entry point: 0 * Duration: 26917 * Reel: 3 * Main picture * UUID: 967f3ad2-3b39-4204-b1cf-a185245fb080 * Intrinsic duration: 15286 * Entry point: 0 * Duration: 15286 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 9bd6c74f-f55a-4ffe-a332-aeef3c83bd70 * Intrinsic duration: 15286 * Entry point: 0 * Duration: 15286 * Reel: 4 * Main picture * UUID: 03c53cf9-42f5-4305-8da2-acbe2dd75a82 * Intrinsic duration: 21263 * Entry point: 0 * Duration: 21263 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 2647ecea-b5ba-42be-a8be-bcc989be50af * Intrinsic duration: 21263 * Entry point: 0 * Duration: 21263 * Reel: 5 * Main picture * UUID: 483a58d8-b2a7-4811-85d8-9dc4a19ac4a5 * Intrinsic duration: 296 * Entry point: 0 * Duration: 296 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 832973c9-a343-45bc-a360-462fa50c01fa * Intrinsic duration: 296 * Entry point: 0 * Duration: 296 * Reel: 6 * Main picture * UUID: f67eec5e-fc51-40ee-a7cc-19b73ca695c2 * Intrinsic duration: 7860 * Entry point: 0 * Duration: 7860 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: d7c9ec06-b93b-43bc-a92c-7c27831f413b * Intrinsic duration: 7860 * Entry point: 0 * Duration: 7860 * Reel: 7 * Main picture * UUID: 63506a1f-2011-4040-808d-4c199bc90b79 * Intrinsic duration: 7431 * Entry point: 0 * Duration: 7431 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: d868288a-ad9b-4793-8ecb-325a94a8f826 * Intrinsic duration: 7431 * Entry point: 0 * Duration: 7431 * Reel: 8 * Main picture * UUID: 44234d38-6cf2-4c1f-a013-448f8b540a89 * Intrinsic duration: 296 * Entry point: 0 * Duration: 296 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: c4affa82-a941-4dda-9128-4f92e4351836 * Intrinsic duration: 296 * Entry point: 0 * Duration: 296 * Reel: 9 * Main picture * UUID: fea0b3cb-c221-46eb-b1dd-87ba3eb79fa1 * Intrinsic duration: 9704 * Entry point: 0 * Duration: 9704 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: cf892b0e-978b-4f41-8384-6de80ea4b434 * Intrinsic duration: 9704 * Entry point: 0 * Duration: 9704 * Reel: 10 * Main picture * UUID: 38332536-c072-4fff-897a-775b4304a8c4 * Intrinsic duration: 8969 * Entry point: 0 * Duration: 8969 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 8183661f-0918-4d01-b5d0-cd9df059440e * Intrinsic duration: 8969 * Entry point: 0 * Duration: 8969 * Reel: 11 * Main picture * UUID: 936073e7-d667-48b7-adc0-e50dcb3e3992 * Intrinsic duration: 27162 * Entry point: 0 * Duration: 27162 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 63b5ec31-261d-4a28-8f47-90681c780041 * Intrinsic duration: 27162 * Entry point: 0 * Duration: 27162 * Reel: 12 * Main picture * UUID: 6001d50f-dc0f-4ac7-8111-c6564535b122 * Intrinsic duration: 26951 * Entry point: 0 * Duration: 26951 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 102ab543-7a01-4805-87ad-f1085b5d4cc8 * Intrinsic duration: 26951 * Entry point: 0 * Duration: 26951 * Reel: 13 * Main picture * UUID: 3257ca84-1828-48d6-aea4-0276abce5815 * Intrinsic duration: 25991 * Entry point: 0 * Duration: 25991 * Frame rate: 24 * Screen aspect ratio: 1998x1080 * Main sound * UUID: 7d8436c6-a92b-462e-aed3-11c8e1fe3c3e * Intrinsic duration: 25991 * Entry point: 0 * Duration: 25991 * All the assets are unencrypted. * CPL has valid <ContentVersion> 1 * Valid CPL annotation text HumberCapstone_EVT-1_F_EN-XX_INT-TD_51-HI-VI_2K_20250408_SMPTE_OV * The hash of the CPL in the PKL matches the CPL file. * The PKL and CPL annotation texts match. * <MainPictureActiveaArea> 1998x1080 is valid * The picture asset j2c_2985a212-2f01-4b99-a778-36739de13753.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_2985a212-2f01-4b99-a778-36739de13753.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_bcb006da-dd89-428e-8ba8-65053cc10fa7.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_bcb006da-dd89-428e-8ba8-65053cc10fa7.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_967f3ad2-3b39-4204-b1cf-a185245fb080.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_967f3ad2-3b39-4204-b1cf-a185245fb080.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_03c53cf9-42f5-4305-8da2-acbe2dd75a82.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_03c53cf9-42f5-4305-8da2-acbe2dd75a82.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_483a58d8-b2a7-4811-85d8-9dc4a19ac4a5.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_483a58d8-b2a7-4811-85d8-9dc4a19ac4a5.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_f67eec5e-fc51-40ee-a7cc-19b73ca695c2.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_f67eec5e-fc51-40ee-a7cc-19b73ca695c2.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_63506a1f-2011-4040-808d-4c199bc90b79.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_63506a1f-2011-4040-808d-4c199bc90b79.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_44234d38-6cf2-4c1f-a013-448f8b540a89.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_44234d38-6cf2-4c1f-a013-448f8b540a89.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_fea0b3cb-c221-46eb-b1dd-87ba3eb79fa1.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_fea0b3cb-c221-46eb-b1dd-87ba3eb79fa1.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_38332536-c072-4fff-897a-775b4304a8c4.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_38332536-c072-4fff-897a-775b4304a8c4.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_936073e7-d667-48b7-adc0-e50dcb3e3992.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_936073e7-d667-48b7-adc0-e50dcb3e3992.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_6001d50f-dc0f-4ac7-8111-c6564535b122.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_6001d50f-dc0f-4ac7-8111-c6564535b122.mxf has a bit rate safely under the limit of 250Mbit/s. * The picture asset j2c_3257ca84-1828-48d6-aea4-0276abce5815.mxf has the expected hashes in the CPL and PKL. * Each frame of the picture asset j2c_3257ca84-1828-48d6-aea4-0276abce5815.mxf has a bit rate safely under the limit of 250Mbit/s. DCP | ||||
Branch | |||||
Estimated weeks required | |||||
Estimated work required | |||||
|
I think this might depend on the particular CCAPs. Can you share the problematic DCP, or the source file you used for the CCAPs? |
|
The DCP is about 180Gb (2hs). XML used to create the CCAP attached. |
|
Thanks. I made a DCP with that and unfortunately still couldn't reproduce the error. Can you maybe share also the metadata.xml from your project? Probably better to send that to carl@dcpomatic.com rather than attaching here. |
|
Thanks - received by email. Two bugs for the price of one here. The verifier would crash when it saw negative-length subtitles: fixed in 87cd4af7a2171000bb190c274633f28cf35e2223 |
|
...and DoM would create them in some cases (when a subtitle started just before a reel boundary). Running tests on a DoM fix in 19f1a934c9e3531da3bd95cdc854f491ee14e215 |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-04-08 16:55 | Earring2392 | New Bug | |
2025-04-08 16:55 | Earring2392 | File Added: DCP Verify Log without CCAP.txt | |
2025-04-08 16:55 | Earring2392 | File Added: REPORT WITH CCAP.txt | |
2025-04-10 21:34 | carl | Assigned To | => carl |
2025-04-10 21:34 | carl | Status | new => feedback |
2025-04-10 21:34 | carl | Note Added: 0006914 | |
2025-04-10 23:23 | Earring2392 | Note Added: 0006915 | |
2025-04-10 23:23 | Earring2392 | File Added: en-CC-DCP-30char.xml | |
2025-04-10 23:23 | Earring2392 | Status | feedback => assigned |
2025-04-12 08:37 | carl | Note Added: 0006921 | |
2025-04-12 08:37 | carl | Status | assigned => feedback |
2025-04-12 22:12 | carl | Note Added: 0006924 | |
2025-04-12 22:12 | carl | Status | feedback => confirmed |
2025-04-12 22:13 | carl | Note Added: 0006925 | |
2025-04-12 22:13 | carl | Status | confirmed => tests running |