View Bug Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002698 | DCP-o-matic | Features | public | 2023-12-25 04:52 | 2024-01-03 17:35 |
Reporter | mhm | Assigned To | carl | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | confirmed | Resolution | open | ||
Summary | 0002698: Specify frame and time code for invalid frame(s) in dcpomatic2_verify | ||||
Description | To diagnose the problem at playback it would be useful to get the specific frame and time code of the invalid frames (relative to the whole CPL, not reel) when a message like this is emitted from the verifier: "Error: The JPEG2000 codestream for at least one frame is invalid (invalid number of transform levels 5)." (It may be shown when the -q is not used, but because of the animated progress meter this format gets really messy to log to a file when running the verifier in batch from a script). Thanks! | ||||
Tags | No tags attached. | ||||
Branch | 2698-verify | ||||
Estimated weeks required | |||||
Estimated work required | Undecided | ||||
|
Also applies to this message: "Warning: The instantaneous bit rate of the picture asset <mxf file> is close to the limit of 250Mbit/s in at least one place." The CPL time code would be really useful here to test if there is a real problem at playback |
|
Related to/partial duplicate of 0002680 (my request for timecodes for the bitrate errors). |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-12-25 04:52 | mhm | New Bug | |
2023-12-25 05:46 | mhm | Note Added: 0006167 | |
2023-12-25 20:19 | carl | Assigned To | => carl |
2023-12-25 20:19 | carl | Status | new => confirmed |
2023-12-25 23:04 | carl | Branch | => 2698-verify |
2023-12-25 23:04 | carl | Estimated work required | => Undecided |
2023-12-29 18:39 | overlookmotel | Note Added: 0006169 | |
2024-01-03 11:53 | carl | Severity | minor => feature |
2024-01-03 17:35 | carl | Relationship added | related to 0002711 |