Stable release: 2.16.99
10th December 2024 — see changes.
Windows | Windows | |||||
macOS 10.10 and higher (Sequoia, Sonoma, Ventura, Monterey, Big Sur, Catalina, Mojave, High Sierra, Sierra, El Capitan, Yosemite) | ||||||
macOS 10.8 and 10.9 (Mountain Lion and Mavericks) | ||||||
AppImage | ||||||
Ubuntu 24.10 | Ubuntu 24.04 | Ubuntu 22.04 | Ubuntu 20.04 | Ubuntu 18.04 | Ubuntu 16.04 | |
Mint 22 | Mint 21 | Mint 20 | Mint 19 | Mint 18 | ||
Debian unstable | Debian 12 | Debian 11 | ||||
Fedora 41 | Fedora 40 | Fedora 39 | ||||
Centos Stream 9 | ||||||
Mageia 9 | ||||||
Live image ISO | ||||||
Source code |
Stable release: 2.14.59
12th February 2022 — see changes.
Windows | Windows XP | |||||||||
macOS 10.9 and higher (Monterey, Big Sur, Catalina, Mojave, High Sierra, Sierra, El Capitan, Yosemite, Mavericks) | ||||||||||
macOS 10.6, 10.7 and 10.8 (Mountain Lion, Lion, Snow Leopard) | ||||||||||
AppImage | ||||||||||
Ubuntu 21.10 | Ubuntu 21.04 | Ubuntu 20.04 | Ubuntu 18.04 | Ubuntu 16.04 | ||||||
Mint 20 | Mint 19 | Mint 18 | ||||||||
Debian unstable | Debian 11 | Debian 10 | Debian 9 | |||||||
Fedora 35 | Fedora 34 | Fedora 33 | Fedora 32 | |||||||
Centos 8 | Centos 7 | Centos 6 | ||||||||
Mageia 8 | Mageia 7 | |||||||||
Live image ISO | ||||||||||
Source code |
Stable release: 2.10.5
9th April 2017 — see changes.
Windows | Windows XP | |||||||||
Ubuntu 16.10 | Ubuntu 16.04 | Ubuntu 14.04 | Ubuntu 12.04 | |||||||
Mint 18 | Mint 17 | |||||||||
Debian unstable | Debian 8 | Debian 7 | ||||||||
Fedora 25 | Fedora 24 | Fedora 23 | ||||||||
Centos 7 | Centos 6.5 | |||||||||
Live image ISO | ||||||||||
Source code |
Stable release: 1.83.0
14th September 2015 — see changes.
Windows | Windows | |||||
Ubuntu 14.04 | Ubuntu 12.04 | |||||
Mint 17 | ||||||
Debian unstable | Debian 8 | Debian 7 | ||||